
Interest and margin rates
Margin rates
_
VIP | |||||
---|---|---|---|---|---|
Currency | Benchmark rate 1 Apr. 2021 | Loans <50'000 (Benchmark rate +4.99%) | Loans >50'000 (Benchmark rate +2.99%) | Loans >250'000 (Benchmark rate +2.49%) | Loans >1'000'000 (Benchmark rate +1.99%) |
EUR | 0.00% | 4.99% | 2.99% | 2.49% | 1.99% |
USD | 0.108% | 5.098% | 3.098% | 2.598% | 2.098% |
GBP | 0.049% | 5.039% | 3.039% | 2.539% | 2.039% |
CAD | 0.20% | 5.19% | 3.19% | 2.69% | 2.19% |
Currency | Benchmark rate 1 Apr. 2021 | Loans (Benchmark rate +4.99%) |
---|---|---|
CHF | 0.00% | 4.99% |
SEK | 0.00% | 4.99% |
DKK | 0.00% | 4.99% |
NOK | 0.292% | 5.282% |
CZK | 0.31% | 5.30% |
HUF | 0.75% | 5.74% |
PLN | 0.09% | 5.08% |
ILS | 0.10% | 5.09% |
AED | 0.202% | 5.192% |
SGD | 0.286% | 5.276% |
HKD | 0.146% | 5.136% |
TWD | 0.511% | 5.501% |
AUD | 0.039% | 5.029% |
NZD | 0.26% | 5.25% |
JPY | 0.00% | 4.99% |
Currency | Benchmark rate 1 Apr. 2021 | Loans (Benchmark rate +12.99%) |
---|---|---|
RUB | 4.389% | 17.379% |
TRY | 18.741% | 31.731% |
MXN | 4.283% | 17.273% |
THB | 0.552% | 13.542% |
ZAR | 3.498% | 16.488% |
Benchmark rate = monthly average of one-month market indices: Euribor 1 Month ACT/360 (EUR), ICE LIBOR USD 1 Month (USD), ICE LIBOR GBP 1 Month (GBP), Canada Bankers Acceptances 1 Month (CAD), ICE LIBOR CHF 1 Month (CHF), Stockholm Interbank Offered Rates 1 Month (SEK), Association of Banks in Singapore Swap Offer Rate Fixing 1 Month (SGD), HK Assoc of Banks Hong Kong Dollar HIBOR Fixings 1 Month at 11:00am (HKD), AUD 1 Month Deposit (AUD). Debit interest will be charged quarterly in arrears.
Cash rates
_
Interest, where applicable, will be accrued daily and posted to your account on a quarterly basis.
Currency | EUR 0-1'000 | EUR 1'001-10'000 | EUR 10'001-50'000 | 50'001+ |
---|---|---|---|---|
EUR* | 0.000% | 0.000% | 0.000% | 0.000% |
USD | 0.000% | 0.000% | 0.000% | 0.000% |
GBP | 0.000% | 0.000% | 0.000% | 0.000% |
CAD | 0.000% | 0.000% | 0.000% | 0.000% |
CHF | -1.25% | -1.25% | -1.25% | -1.25% |
SEK | -1.25% | -1.25% | -1.25% | -1.25% |
DKK | -1.25% | -1.25% | -1.25% | -1.25% |
NOK | 0.000% | 0.000% | 0.000% | 0.000% |
CZK | 0.000% | 0.000% | 0.000% | 0.000% |
HUF | 0.000% | 0.000% | 0.000% | 0.000% |
PLN | 0.000% | 0.000% | 0.000% | 0.000% |
ILS | 0.000% | 0.000% | 0.000% | 0.000% |
TRY | 0.000% | 0.000% | 0.000% | 0.000% |
AED | 0.000% | 0.000% | 0.000% | 0.000% |
SGD | 0.000% | 0.000% | 0.000% | 0.000% |
HKD | 0.000% | 0.000% | 0.000% | 0.000% |
TWD | 0.000% | 0.000% | 0.000% | 0.000% |
AUD | 0.000% | 0.000% | 0.000% | 0.000% |
NZD | 0.000% | 0.000% | 0.000% | 0.000% |
JPY | -1.25% | -1.25% | -1.25% | -1.25% |
* The ECB deposit facility rate minus 0.25% applies on euro balances over EUR 250,000. Following a 12-month period of account inactivity (no stock, ETF or mutual fund trades), the ECB deposit facility rate minus 0.25% applies on euro balances.
Overdraft rates
_
Currency | Interest rate |
---|---|
All Currencies | Benchmark rate + 12.99% |
Interest will be charged on debit balances in each sub currency-account. Debit interest will be accrued daily and will be charged to your account on a quarterly basis. Clients are responsible for the management of the different sub currency-account balances.
Benchmark rate = monthly average of one-month market indices: Euribor 1 Month ACT/360 (EUR), ICE LIBOR USD 1 Month (USD), ICE LIBOR GBP 1 Month (GBP), Canada Bankers Acceptances 1 Month (CAD), ICE LIBOR CHF 1 Month (CHF), Stockholm Interbank Offered Rates 1 Month (SEK), Association of Banks in Singapore Swap Offer Rate Fixing 1 Month (SGD), HK Assoc of Banks Hong Kong Dollar HIBOR Fixings 1 Month at 11:00am (HKD), AUD 1 Month Deposit (AUD). Debit interest will be charged quarterly in arrears.