_
Forex
The foreign exchange market («Forex» or «FX») is a decentralized 24-hour market for currencies and precious metals. It is by far the largest market in the world and offers unmatched trading opportunities.
Expand your horizons
Endless opportunities
Largest financial market in the world – highly liquid, open 24/5
Trade with leverage
Leverage your investments up to 30:1
Diversify and hedge risks
Take long or short positions on currency pairs & precious metals
The Swissquote edge
_
• Trade over 80 crosses including major, minor and emergent currencies
• Transparent pricing – Competitive spreads and low margin rates (no hidden commissions or trading fees)
• Deep liquidity guaranteed with our network of Tier 1 banks and regional non-bank liquidity providers
• Flexible transaction sizes – Micro, mini and standard lots are available for all platforms
Available markets
–
Currency Pairs
Explore one of the most extensive offers of currencies worldwide.
We offer access to the most sought-after currency pairs – including everything from major and minor to exotic pairs.
Majors | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K EUR | Premium 5K EUR | Prime 50K EUR | ||
EUR/USD | 1.5 | 1.0 | 0.8 | 3.33% |
USD/JPY | 1.4 | 1.2 | 0.9 | 3.33% |
GBP/USD | 1.5 | 1.0 | 0.8 | 3.33% |
USD/CHF | 1.4 | 1.2 | 0.9 | 3.33% |
USD/CAD | 1.5 | 1.2 | 1.0 | 3.33% |
AUD/USD | 1.3 | 1.0 | 0.8 | 5% |
NZD/USD | 1.5 | 1.2 | 0.9 | 5% |
Minors | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K EUR | Premium 5K EUR | Prime 50K EUR | ||
EUR/GBP | 1.5 | 1.2 | 0.9 | 3.33% |
EUR/AUD | 1.8 | 1.5 | 1.3 | 5% |
GBP/JPY | 1.8 | 1.5 | 1.3 | 3.33% |
NZD/JPY | 1.5 | 1.2 | 0.9 | 5% |
GBP/CAD | 1.8 | 1.5 | 1.3 | 3.33% |
EUR/CHF | 1.5 | 1.2 | 0.9 | 3.33% |
EUR/JPY | 1.5 | 1.2 | 0.9 | 3.33% |
Exotics | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K EUR | Premium 5K EUR | Prime 50K EUR | ||
USD/CNH | 12.1 | 10.1 | 6.1 | 5% |
USD/TRY | 4.6 | 2.3 | 2.3 | 20% |
USD/MXN | 23.3 | 13.3 | 12.5 | 5% |
USD/NOK | 13.7 | 12.7 | 10.7 | 5% |
USD/SEK | 14 | 13 | 11 | 5% |
EUR/CHF | 1.5 | 1.2 | 0.9 | 3.33% |
USD/ZAR | 42 | 12 | 12 | 5% |
Precious Metals
Trade Gold (XAU), Silver (XAG), Platinum (XPT) and Palladium (XPD) against the main currencies.
Precious metals offer insights into economic health and are often viewed as a safe haven during times of economic or political uncertainty.
Symbols | Minimum spreads (points) | Margin requirements | ||
---|---|---|---|---|
Standard 1K EUR | Premium 5K EUR | Prime 50K EUR | ||
XAUUSD | 0.26 | 0.23 | 0.23 | 5% |
XPDUSD | 1.33 | 1.3 | 1.3 | 20% |
XPTUSD | 2.53 | 2.5 | 2.5 | 20% |
XAGUSD | 1.20 | 1.10 | 1.10 | 10% |
To see trading conditions on all asset classes:
Popular strategies
More on Forex trading
Forex traders are also interested in …
_
CFDs
A convenient instrument to trade price movements without having to own the underlying assets.